<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The daily news &#187; Laptops</title>
	<atom:link href="http://www.daily-log.org/category/laptops/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.daily-log.org</link>
	<description>The daily news, fun, entertaining, light and unique.</description>
	<lastBuildDate>Sun, 17 Apr 2011 08:07:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Prey, Software to keep a track of stolen laptop</title>
		<link>http://www.daily-log.org/2009/06/01/prey-software-to-keep-a-track-of-stolen-laptop/</link>
		<comments>http://www.daily-log.org/2009/06/01/prey-software-to-keep-a-track-of-stolen-laptop/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 10:05:59 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Apple/Mac]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[missing]]></category>
		<category><![CDATA[NOTEBOOK]]></category>
		<category><![CDATA[thief]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.daily-log.org/?p=186</guid>
		<description><![CDATA[In old days, when the laptop is missing, then there&#8217;s nothing to do. However, now there&#8217;s a program called prey, a program that will send the email to you about the existence of your laptop, what program is running, and when there is a webcam will send photos from a thief. Prey is working by [...]]]></description>
			<content:encoded><![CDATA[<div id="result_box" style="text-align: left;" dir="ltr"><img class="alignleft" src="http://img265.imageshack.us/img265/8374/laptoptheft.jpg" alt="Prey Logo" />In old days, when the laptop is missing, then there&#8217;s nothing to do. However, now there&#8217;s a program called prey, a program that will send the email to you about the existence of your laptop, what program is running, and when there is a webcam will send photos from a thief.</div>
<div style="text-align: left;" dir="ltr">
</div>
<div style="text-align: left;" dir="ltr">Prey is working by monitoring a specific url. And when the url is there, then prey will send a notification email. Prey is available for Linux, Windows and Mac.</div>
<div style="text-align: left;" dir="ltr">
</div>
<div style="text-align: left;" dir="ltr"><a title="Prey Download" href="http://bootlog.org/prey#download" target="_blank">Get your Prey now</a>!</div>
<div style="text-align: left;" dir="ltr">
</div>
<div style="text-align: left;" dir="ltr">via <a title="Prey" href="http://www.ghacks.net/2009/05/31/laptop-theft-recovery-software-prey/">Ghacks.net</a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.daily-log.org/2009/06/01/prey-software-to-keep-a-track-of-stolen-laptop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Inspiron Mini 10 Netbook</title>
		<link>http://www.daily-log.org/2009/02/23/dell-inspiron-mini-10-netbook/</link>
		<comments>http://www.daily-log.org/2009/02/23/dell-inspiron-mini-10-netbook/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 06:49:23 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Laptops]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[inspiron]]></category>
		<category><![CDATA[mini 10]]></category>
		<category><![CDATA[netbook]]></category>

		<guid isPermaLink="false">http://www.daily-log.org/?p=173</guid>
		<description><![CDATA[On Thursday last week, Dell announced their new Dell Inspiron Mini 10 Netbook. With 10.1&#8243; screen, not too small to write a proposal or surf the web, but also a perfect size for a traveller like me. The Processor are Intel Atom&#8217;s with 1.33GHz or 1.60GHz. The standard battery is 3 cell, but soon will [...]]]></description>
			<content:encoded><![CDATA[<p>On Thursday last week, Dell announced their new Dell Inspiron Mini 10 Netbook. With 10.1&#8243; screen, not too small to write a proposal or surf the web, but also a perfect size for a traveller like me. The Processor are Intel Atom&#8217;s with 1.33GHz or 1.60GHz.</p>
<p><span id="more-173"></span></p>
<p style="text-align: center;"><img class="aligncenter" src="http://img147.imageshack.us/img147/5014/dellmini102.jpg" alt="Dell Inspiron Mini 10" width="500" height="305" /></p>
<p>The standard battery is 3 cell, but soon will be available the 6 cell battery that will stays all day long. The Netbook itself is pre installed with Windows XP Home Edition SP 3, there&#8217;s no information available if we can choose with no OS. Because myself is preferred using Linux.</p>
<p>Here&#8217;s some picture.</p>
<p style="text-align: center;"><img src="http://img9.imageshack.us/img9/5938/dellmini10.jpg" alt="Dell Inspiron Mini 10" /></p>
<p style="text-align: left;">|<a title="Dell Inspiron Mini 10" href="http://www.dell.com/content/products/productdetails.aspx/laptop-inspiron-10?c=us&amp;l=en&amp;s=dhs" target="_blank">daily-log.org source</a>|</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daily-log.org/2009/02/23/dell-inspiron-mini-10-netbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Voodoo Firefly, dual screen laptop</title>
		<link>http://www.daily-log.org/2009/01/04/hp-voodoo-firefly-dual-screen-laptop/</link>
		<comments>http://www.daily-log.org/2009/01/04/hp-voodoo-firefly-dual-screen-laptop/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 13:54:19 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Laptops]]></category>
		<category><![CDATA[firefly]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[notebooks]]></category>
		<category><![CDATA[voodoo]]></category>

		<guid isPermaLink="false">http://www.daily-log.org/?p=172</guid>
		<description><![CDATA[First I don&#8217;t understand what ubergizmo&#8217;s trying to explain about Dual Screen Laptop. But after I see some of picture in laptopmag, then I understand. Having two displays have many benefits. Just take a look this two picture below. via Ubergizmo]]></description>
			<content:encoded><![CDATA[<p>First I don&#8217;t understand what ubergizmo&#8217;s trying to explain about Dual Screen Laptop. But after I see some of picture in <a href="http://blog.laptopmag.com/exclusive-hands-on-with-voodoos-firefly-concept-gaming-laptop/firefly_g1">laptopmag</a>, then I understand. Having two displays have many benefits. Just take a look this two picture below.</p>
<p><span id="more-172"></span></p>
<p style="text-align: center;"><img class="aligncenter" src="http://img525.imageshack.us/img525/8238/fireflyg3il1.jpg" alt="HP Voodoo FireFly" width="500" height="332" /></p>
<p style="text-align: center;"><img class="aligncenter" src="http://img253.imageshack.us/img253/7136/fireflyg1wz8.jpg" alt="HP Voodoo Firefly" width="500" height="332" /></p>
<p style="text-align: left;">
<p style="text-align: left;">via <a href="http://www.ubergizmo.com/15/archives/2009/01/hp_voodoo_firefly_gets_two_displays.html">Ubergizmo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daily-log.org/2009/01/04/hp-voodoo-firefly-dual-screen-laptop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asus S101 &#8211; As thin as MacbookAir</title>
		<link>http://www.daily-log.org/2008/10/06/asus-s101-as-thin-as-macbookair/</link>
		<comments>http://www.daily-log.org/2008/10/06/asus-s101-as-thin-as-macbookair/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 08:06:53 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Daily gadget]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Asus S101]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[MacbookAir]]></category>

		<guid isPermaLink="false">http://www.daily-log.org/2008/10/06/asus-s101-as-thin-as-macbookair/</guid>
		<description><![CDATA[Asus has released a new thin laptop. Measured 0.7&#8243;. Comparing to MacbookAir, this thin laptop price is &#8220;thinner&#8221; than MacbookAir. Called Asus S101.There&#8217;s 16GB SSD with Windows XP, priced $699, and 32GB with Linux Powered. And there&#8217;s 64GB Linux version with additional $100 cost. Here&#8217;s the specs: Intel Atom Processor 1GB Ram 10.2&#8243; Led Screen [...]]]></description>
			<content:encoded><![CDATA[<div><img src="http://img508.imageshack.us/img508/2453/asusslims101mr0.jpg" alt="Asus S101" /></div>
<p>Asus has released a new thin laptop. Measured 0.7&#8243;. Comparing to MacbookAir, this thin laptop price is &#8220;thinner&#8221; than MacbookAir. Called <strong>Asus S101</strong>.<span id="more-148"></span>There&#8217;s 16GB SSD with Windows XP, priced $699, and 32GB with Linux Powered. And there&#8217;s 64GB Linux version with additional $100 cost. Here&#8217;s the specs:</p>
<ul>
<li>Intel Atom Processor</li>
<li>1GB Ram</li>
<li>10.2&#8243; Led Screen WSVGA (1024&#215;600) Resolution</li>
<li>802.11n Connectivity</li>
<li>Ethernet</li>
<li>Bluetooth</li>
<li>Multitouch trackpad</li>
<li>4-in-1 Card reader</li>
<li>SSD Option</li>
<li>20GB Free Online storage.</li>
</ul>
<p>via <a href="http://www.ubergizmo.com/15/archives/2008/10/asus_s101_to_rival_the_macbook_air.html">ubergizmo.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daily-log.org/2008/10/06/asus-s101-as-thin-as-macbookair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Latitude E6400 ATG</title>
		<link>http://www.daily-log.org/2008/08/27/dell-latitude-e6400-atg/</link>
		<comments>http://www.daily-log.org/2008/08/27/dell-latitude-e6400-atg/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 17:11:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Laptops]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[dell e6400 atg]]></category>
		<category><![CDATA[latitude]]></category>
		<category><![CDATA[notebooks]]></category>

		<guid isPermaLink="false">http://www.daily-log.org/?p=140</guid>
		<description><![CDATA[Dell has launched notebook for all terrain. With military standard (MIL-STD 810F) for vibration, dust, humidity, and altitude the notebook can resist to all terrain you may have, wherever you are. Check out the specs: Processors Intel® CoreTM 2 Duo Processor Chipset Intel® 45 Express Chipset TouchScreen 14.1&#8243; Widescreen WXGA (1280&#215;800) Resolution 650 nits 14.1&#8243; [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img src="http://img246.imageshack.us/img246/7849/latitudeatge6400overvieas8.jpg" alt="dell latitude e6400 atg" width="360" height="435" /></p>
<p>Dell has launched notebook for all terrain. With military standard <span class="para"> (MIL-STD 810F) for vibration, dust, humidity, and altitude the notebook can resist to all terrain you may have, wherever you are.</span><span id="more-140"></span></p>
<p style="text-align: center;"><img src="http://img84.imageshack.us/img84/7468/delle6400ke9.jpg" alt="dell latitude e6400 atg" /></p>
<blockquote><p>Check out the specs:<br />
Processors Intel®  CoreTM  2 Duo Processor</p>
<p>Chipset Intel®  45 Express Chipset</p>
<p>TouchScreen 14.1&#8243; Widescreen WXGA (1280&#215;800) Resolution 650 nits<br />
14.1&#8243; Widescreen WXGA (1280&#215;800) Resolution 750 nits</p>
<p>Dual Channel DDR2 Memory5<br />
Available DIMM Slots: Two Memory slots offering up to 8GB6<br />
Memory Bandwidth: 800MHz</p>
<p>Shock-mounted 120GB7<br />
7200RPM Free Fall Sensor Hard Drive up to 250GB7<br />
5400RPM Encrypted Hard Drive up to 120GB7<br />
5400RPM up to 250GB7<br />
Solid State Hard Drive up to 64GB</p>
<p>DVD-ROM, CD-RW/DVD, DVD+/-RW</p>
<p>NVIDIA®  Quadro®  NVS 160M5 256MB DDR25<br />
Intel®  Graphics Media Accelerator 4500MHD5</p>
<p>Wired:<br />
10/100/1000 Gigabit Ethernet network interface adaptor<br />
56K v924 Internal Modem (Optional)<br />
Wireless LAN:<br />
Dell Wireless 1397 (802.11g)<br />
Dell Wireless 1510 (802.11a/g/n 2&#215;2)<br />
Intel®  WiFi Link 5100 [802.11a/g/n (1x2)]<br />
Intel WiFi Link 5300 [802.11a/g/n (3x3)]</p>
<p>Mobile Broadband &amp; GPS:<br />
Dell Wireless 5720 (EvDO &amp; GPS) Mobile Broadband Mini Card<br />
Dell Wireless 5530 (Tri-band HSDPA 7.2/HSUPA 2.0 &amp; GPS) Mini-Card</p>
<p>Bluetooth &amp; Ultra-Wideband:<br />
Dell Wireless 3708 Bluetooth®  2.1<br />
Dell Wireless 4108 Bluetooth®  2.1 with UWB<br />
Security<br />
Physical Security:<br />
Steel-reinforced Cable Lock Slots, Media Module and Hard Drive Locks.</p>
<p>User &amp; System Security:<br />
Smart Card Reader and Contactless Smart Card Reader<br />
Fingerprint Reader (optional)<br />
TPM 1.2<br />
Optional Encrypted Hard Drive provides full disk encryption<br />
ControlVault &#8211; secure credential management within a trusted boundary</p>
<p>Network Security:<br />
802.11 Wi-Fi Protected Access (WPA), 802.11i (WPA2), Virtual Private Networks (VPN) 802.1x with EAP modes and compatible with CCX 4.0<br />
Multimedia<br />
2 speakers, digital microphone (optional)<br />
Integrated VGA camera (optional)<br />
Expandability<br />
Slots:<br />
5-in-1 card reader; PCMCIA</p>
<p>Docking:<br />
E-Port, E-Port Plus, E-Legacy Extender, E-Flat Panel Stand, E-Monitor Stand, E-View Laptop Stand, E-Media Bay</p>
<p>Modular Options:<br />
E-Family modular media bay: 8X DVD-ROM, 24X CDRW/DVD, 8X DVD+/-RW, second Hard Drive or Travel Lite Module</p></blockquote>
<p><a href="http://www.dell.com/content/products/productdetails.aspx/laptop_latitude_atg_e6400?c=us&amp;cs=555&amp;l=en&amp;s=biz">dell.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daily-log.org/2008/08/27/dell-latitude-e6400-atg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fujitsu Lifebook P8010</title>
		<link>http://www.daily-log.org/2008/07/06/fujitsu-lifebook-p8010/</link>
		<comments>http://www.daily-log.org/2008/07/06/fujitsu-lifebook-p8010/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 07:54:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Laptops]]></category>
		<category><![CDATA[fujitsu]]></category>
		<category><![CDATA[fujitsu lifebook p8010]]></category>

		<guid isPermaLink="false">http://www.daily-log.org/?p=130</guid>
		<description><![CDATA[Here the pink edition limited P8010 comes from gold of Fujitsu LifeBook, now with 3.5G. The notebook is mixed pure beauty with being able of falsified computation, amusing an elegant glance and espec. more known the technology. This pink version of gold strikes the plea with the visual foot to the new heights. The end [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://img59.imageshack.us/img59/8518/fujitsugoldhymvq17649pq0.jpg" alt="Fujitsu Lifebook P8010" /></p>
<p>Here the pink edition limited P8010 comes from gold of Fujitsu LifeBook, now with 3.5G. The notebook is mixed pure beauty with being able of falsified computation, amusing an elegant glance and espec. more known the technology. This pink version of gold strikes the plea with the visual foot to the new heights. The end high-gloss and the hinges of chromium of the company/signature only are enough to stun, but on the other hand the design goes more far adding the curved line pleasant of the accent in the cover, the unique one of its class, for sleekness additional. Besides being the perfect machine to watch in, the Lifebook P8010 3.5G is also the perfect machine of business to work with. It is piled up with the energy of a processor of Pair-Heart de Intel, 2GB or ram, and 250GB abundant of the storage of the hard impulsion. Which is more, has some of better espec. of mobility available, with a life of wonderful battery of 6 hours, of the wireless technology 3.5G, and extremely of a slight weight of 1.3Kg (2.9lbs).</p>
<p><a href="http://www.pc-ap.fujitsu.com/products/vt/p8010_pg_3-5g.html">fujitsu.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daily-log.org/2008/07/06/fujitsu-lifebook-p8010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The LuvBook U100 from Mouse Computer</title>
		<link>http://www.daily-log.org/2008/06/29/the-luvbook-u100-from-mouse-computer/</link>
		<comments>http://www.daily-log.org/2008/06/29/the-luvbook-u100-from-mouse-computer/#comments</comments>
		<pubDate>Sun, 29 Jun 2008 04:14:42 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Laptops]]></category>
		<category><![CDATA[ATOM]]></category>
		<category><![CDATA[LUVBOOK U100]]></category>
		<category><![CDATA[MOUSE COMPUTER]]></category>
		<category><![CDATA[MSI U100]]></category>
		<category><![CDATA[MSI WIND U100]]></category>
		<category><![CDATA[NOTEBOOK]]></category>
		<category><![CDATA[UMPC]]></category>

		<guid isPermaLink="false">http://www.daily-log.org/?p=128</guid>
		<description><![CDATA[UMPC LuvBook U100 are about to be released next month by Mouse Computer. The UMPC LuvBook U100 actually the MSI Wind Notebook U100. Features are a 10.2&#8243;LCD Screen with (1024&#215;600) resolution, 80GB SATA HDD, 1GB RAM, Intel Atom N270 CPU (1.60Ghz), Intel 945GMS+ICH7M Chipset, Wifi b/g, 1.3Mpix Camera and a Bluetooth 2.0. Cost around 350€. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://img183.imageshack.us/img183/5458/luvbooku1001rc4.jpg" alt="LuvBook U100 - MSI Wind Notebook U100" /></p>
<p>UMPC LuvBook U100 are about to be released next month by Mouse Computer. The UMPC LuvBook U100 actually the MSI Wind Notebook U100. Features are a 10.2&#8243;LCD Screen with (1024&#215;600) resolution, 80GB SATA HDD, 1GB RAM, Intel Atom N270 CPU (1.60Ghz), Intel 945GMS+ICH7M Chipset, Wifi b/g, 1.3Mpix Camera and a Bluetooth 2.0. Cost around 350€.</p>
<p><a href="http://www.akihabaranews.com/en/news-16311-Japan+Gets+Its+MSI+Wind+U100%2C+The+LuvBook+U100+from+Mouse+Computer.html?ANTag=100347">akihabaranews.com<a/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daily-log.org/2008/06/29/the-luvbook-u100-from-mouse-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanko Easy Desk Aluminum EX</title>
		<link>http://www.daily-log.org/2007/07/02/thanko-easy-desk-aluminum-ex/</link>
		<comments>http://www.daily-log.org/2007/07/02/thanko-easy-desk-aluminum-ex/#comments</comments>
		<pubDate>Mon, 02 Jul 2007 00:28:26 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Laptops]]></category>

		<guid isPermaLink="false">http://www.daily-log.org/2007/07/02/thanko-easy-desk-aluminum-ex/</guid>
		<description><![CDATA[Easy Desk Alumunium EX from Thanko. Featured customizeable position that fits any style to use laptops. This Desk is easily configurable to use in bed, in sofa and also in desk too. With material made from alumunium to absorb heat. Table Size 35cm x 24.5cm Leg 26cm x 2 legs (each side) Angle Adjustment Button [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://img167.imageshack.us/img167/940/easy20desk20aluminum20emn8.jpg" alt="Laptop customizeable table" width="500" /></center></p>
<p>Easy Desk Alumunium EX from Thanko. Featured customizeable position that fits any style to use laptops. This Desk is easily configurable to use in bed, in sofa and also in desk too. With material made from alumunium to absorb heat.<br />
<span id="more-88"></span><br />
<center><img src="http://img297.imageshack.us/img297/672/easy20desk20aluminum20egx3.jpg" alt="Thanko Easy Desk Model" width="500"/></center></p>
<p>Table Size 35cm x 24.5cm<br />
Leg 26cm x 2 legs (each side)<br />
Angle Adjustment Button (One Push)<br />
Computer Stopper Aluminum (Retractable)<br />
Mouse Table Aluminum (Retractable)</p>
<p>Only $79.31 in <a href="http://www.geekstuff4u.com/product_info.php?manufacturers_id=&#038;products_id=569">GeekStuff4u.com</a><br />
(all picture from geekstuff4u.com)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daily-log.org/2007/07/02/thanko-easy-desk-aluminum-ex/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fujitsu Lifebook UMPC Port Replicator</title>
		<link>http://www.daily-log.org/2007/06/11/fujitsu-lifebook-umpc-port-replicator/</link>
		<comments>http://www.daily-log.org/2007/06/11/fujitsu-lifebook-umpc-port-replicator/#comments</comments>
		<pubDate>Mon, 11 Jun 2007 00:56:41 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.daily-log.org/2007/06/11/fujitsu-lifebook-umpc-port-replicator/</guid>
		<description><![CDATA[This Port Replicator will replicate your Fujitsu Lifebook port, such as External CRT, USB2.0 x3, DC-IN and LAN. Priced $194.71 in GeekStuff4U.com. All images from GeekStuff4U.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.imagecows.com/display.php?image=http://www.imagecows.com/uploads/8b4c-FMV-NPR23_01.jpg" title="Image Hosted by ImageCows" target="_blank"><img alt="Image Hosted by ImageCows Images" src="http://www.imagecows.com/uploads/_8b4c-FMV-NPR23_01.jpg" width="500" height="327" /></a></p>
<p>This <strong>Port Replicator</strong> will replicate your <em>Fujitsu Lifebook</em> port, such as <strong>External CRT</strong>, <strong>USB2.0 x3</strong>, <strong>DC-IN</strong> and <strong>LAN</strong>. Priced $194.71 in <a href="http://www.geekstuff4u.com/product_info.php?manufacturers_id=&#038;products_id=550">GeekStuff4U.com</a>.</p>
<p><a href="http://www.imagecows.com/display.php?image=http://www.imagecows.com/uploads/2250-FMV-NPR23_02.jpg" title="Image Hosted by ImageCows" target="_blank"><img alt="Image Hosted by ImageCows Images" src="http://www.imagecows.com/uploads/_2250-FMV-NPR23_02.jpg" width="500" height="287" /></a></p>
<p>All images from <a href="http://www.geekstuff4u.com/">GeekStuff4U.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daily-log.org/2007/06/11/fujitsu-lifebook-umpc-port-replicator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>16 Port USB Hub</title>
		<link>http://www.daily-log.org/2007/06/11/16-port-usb-hub/</link>
		<comments>http://www.daily-log.org/2007/06/11/16-port-usb-hub/#comments</comments>
		<pubDate>Sun, 10 Jun 2007 17:32:59 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Laptops]]></category>
		<category><![CDATA[USBs]]></category>

		<guid isPermaLink="false">http://www.daily-log.org/2007/06/11/16-port-usb-hub/</guid>
		<description><![CDATA[The need for more! This 16 Port USB Hub is more then enough for you. And also you can quickly switch between one PC to another PC with selector button. Get it now in GeekStuff4U.com All images from geekstuff4u.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.imagecows.com/display.php?image=http://www.imagecows.com/uploads/6054-CHM-16P.jpg" title="Image Hosted by ImageCows" target="_blank"><img alt="Image Hosted by ImageCows Images" src="http://www.imagecows.com/uploads/_6054-CHM-16P.jpg" width="500" height="416" /></a></p>
<p>The need for more! This 16 Port USB Hub is more then enough for you. And also you can quickly switch between one PC to another PC with selector button. Get it now in <a href="http://www.geekstuff4u.com/product_info.php?manufacturers_id=&#038;products_id=530">GeekStuff4U.com</a></p>
<p><a href="http://www.imagecows.com/display.php?image=http://www.imagecows.com/uploads/d2b6-16hub_01.jpg" title="Image Hosted by ImageCows" target="_blank"><img alt="Image Hosted by ImageCows Images" src="http://www.imagecows.com/uploads/_d2b6-16hub_01.jpg" width="500" height="226" /></a></p>
<p>All images from <a href="http://geekstuff4u.com">geekstuff4u.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daily-log.org/2007/06/11/16-port-usb-hub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

