<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The daily news &#187; Linux</title>
	<atom:link href="http://www.daily-log.org/category/linux/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.daily-log.org</link>
	<description>The daily news, fun, entertaining, light and unique.</description>
	<lastBuildDate>Sun, 17 Apr 2011 08:07:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>lshell &#8211; a restricted shell for linux</title>
		<link>http://www.daily-log.org/2009/10/04/lshell-a-restricted-shell-for-linux/</link>
		<comments>http://www.daily-log.org/2009/10/04/lshell-a-restricted-shell-for-linux/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 14:10:48 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[shell]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.daily-log.org/?p=231</guid>
		<description><![CDATA[In my office, usually we work together with others. Sometimes we just need other to execute some command, not all. After a little search, I found lshell. It&#8217;s very configureable. With lot&#8217;s of options. This program is also already in debian repository, I know it&#8217;s hard to be in debian&#8217;s repos. I think this program [...]]]></description>
			<content:encoded><![CDATA[<p>In my office, usually we work together with others. Sometimes we just need other to execute some command, not all. After a little search, I found <a href="http://lshell.ghantoos.org/" target="_blank">lshell</a>. It&#8217;s very configureable. With lot&#8217;s of options.</p>
<p>This program is also already in debian repository, I know it&#8217;s hard to be in debian&#8217;s repos. I think this program is already mature.</p>
<p>Install this on debian</p>
<pre>$sudo apt-get install lshell</pre>
<p>Install this on Ubuntu</p>
<pre>$tar -zxvf lshell-0.9.6.tar.gz
$sudo python setup .py install
$chsh -s /usr/bin/lshell USERNAME</pre>
<p>That&#8217;s it. You can use the restricted shell.</p>
<p>ps: another restricted shell I know are: rssh, ironbars</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daily-log.org/2009/10/04/lshell-a-restricted-shell-for-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kernel 2.6.32-rc1 is out, Linux Kernel are more bloated</title>
		<link>http://www.daily-log.org/2009/10/02/kernel-2-6-32-rc1-is-out-linux-kernel-are-more-bloated/</link>
		<comments>http://www.daily-log.org/2009/10/02/kernel-2-6-32-rc1-is-out-linux-kernel-are-more-bloated/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 00:14:48 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[kernel]]></category>

		<guid isPermaLink="false">http://www.daily-log.org/?p=219</guid>
		<description><![CDATA[Linus Torvald, the main programmer of the kernel is to say that linux more and more bloated. With the release of kernel 2.6.32-rc1 which installed with a variety of drivers and features, the more bloated kernel. has been a debate that discusses whether the kernel should remain compact or complete with drivers? You want to [...]]]></description>
			<content:encoded><![CDATA[<div id="result_box" dir="ltr">
<div class="wp-caption aligncenter" style="width: 309px"><img title="Linux" src="http://img33.imageshack.us/img33/9451/linuxlogop.jpg" alt="Linux" width="299" height="296" /><p class="wp-caption-text">Linux</p></div>
</div>
<div dir="ltr">Linus Torvald, the main programmer of the kernel is to say that linux more and more bloated.</p>
<p>With the release of kernel 2.6.32-rc1 which installed with a variety of drivers and features, the more bloated kernel.</p>
<p>has been a debate that discusses whether the kernel should remain compact or complete with drivers?</p>
<p>You want to try, please download from <a title="Kernel" href="http://www.kernel.org/" target="_blank">here</a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.daily-log.org/2009/10/02/kernel-2-6-32-rc1-is-out-linux-kernel-are-more-bloated/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Prey, Software to keep a track of stolen laptop</title>
		<link>http://www.daily-log.org/2009/06/01/prey-software-to-keep-a-track-of-stolen-laptop/</link>
		<comments>http://www.daily-log.org/2009/06/01/prey-software-to-keep-a-track-of-stolen-laptop/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 10:05:59 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Apple/Mac]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[missing]]></category>
		<category><![CDATA[NOTEBOOK]]></category>
		<category><![CDATA[thief]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.daily-log.org/?p=186</guid>
		<description><![CDATA[In old days, when the laptop is missing, then there&#8217;s nothing to do. However, now there&#8217;s a program called prey, a program that will send the email to you about the existence of your laptop, what program is running, and when there is a webcam will send photos from a thief. Prey is working by [...]]]></description>
			<content:encoded><![CDATA[<div id="result_box" style="text-align: left;" dir="ltr"><img class="alignleft" src="http://img265.imageshack.us/img265/8374/laptoptheft.jpg" alt="Prey Logo" />In old days, when the laptop is missing, then there&#8217;s nothing to do. However, now there&#8217;s a program called prey, a program that will send the email to you about the existence of your laptop, what program is running, and when there is a webcam will send photos from a thief.</div>
<div style="text-align: left;" dir="ltr">
</div>
<div style="text-align: left;" dir="ltr">Prey is working by monitoring a specific url. And when the url is there, then prey will send a notification email. Prey is available for Linux, Windows and Mac.</div>
<div style="text-align: left;" dir="ltr">
</div>
<div style="text-align: left;" dir="ltr"><a title="Prey Download" href="http://bootlog.org/prey#download" target="_blank">Get your Prey now</a>!</div>
<div style="text-align: left;" dir="ltr">
</div>
<div style="text-align: left;" dir="ltr">via <a title="Prey" href="http://www.ghacks.net/2009/05/31/laptop-theft-recovery-software-prey/">Ghacks.net</a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.daily-log.org/2009/06/01/prey-software-to-keep-a-track-of-stolen-laptop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plug Computer, a pluggable computer with ethernet</title>
		<link>http://www.daily-log.org/2009/02/28/plug-computer-a-pluggable-computer-with-ethernet/</link>
		<comments>http://www.daily-log.org/2009/02/28/plug-computer-a-pluggable-computer-with-ethernet/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 11:04:06 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[5 watt]]></category>
		<category><![CDATA[green computing]]></category>
		<category><![CDATA[home automation]]></category>
		<category><![CDATA[plug computer]]></category>

		<guid isPermaLink="false">http://www.daily-log.org/?p=175</guid>
		<description><![CDATA[If you need an tiny home automation, then this tiny computer is the right device. With only 5 watt power consumption, you get a 1.2GHz processor and 512MB RAM and 512MB Flash memory. Just hack the webserver and plug the usb to the device you want to control. Get more information here and there.]]></description>
			<content:encoded><![CDATA[<p>If you need an tiny home automation, then this tiny computer is the right device. With only 5 watt power consumption, you get a 1.2GHz processor and 512MB RAM and 512MB Flash memory. Just hack the webserver and plug the usb to the device you want to control.</p>
<p><span id="more-175"></span></p>
<p style="text-align: center;"><img style="vertical-align: middle;" src="http://img24.imageshack.us/img24/2808/plugserv.jpg" alt="Plug Computer" width="450" height="244" /></p>
<p>Get more information <a href="http://hackaday.com/2009/02/25/sheevaplug-tiny-linux-server/">here</a> <a href="http://linuxdevices.com/news/NS9634061300.html">and</a> <a href="http://www.marvell.com/featured/plugcomputing.jsp">there</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daily-log.org/2009/02/28/plug-computer-a-pluggable-computer-with-ethernet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wikimedia moving to Ubuntu for their servers</title>
		<link>http://www.daily-log.org/2008/10/13/wikimedia-moving-to-ubuntu-for-their-servers/</link>
		<comments>http://www.daily-log.org/2008/10/13/wikimedia-moving-to-ubuntu-for-their-servers/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 18:00:03 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Datacenters]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[wikimedia]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://www.daily-log.org/?p=161</guid>
		<description><![CDATA[Ubuntu are getting popular, there are many company use ubuntu as their OS for their servers. Wikimedia also did it for their servers. They said &#8220;We are having trouble to maintain multitude of OS with only five technical staff around the world. By using the same OS (ubuntu), they making their maintenance much simpler&#8221;. There [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left; margin-left: 5px; margin-right: 5px;" src="http://www.ubuntu.com/themes/ubuntu07/images/ubuntulogo.png" alt="Ubuntu Logo" width="202" height="55" /><a href="http://www.ubuntu.com">Ubuntu</a> are getting popular, there are many company use ubuntu as their OS for their servers. Wikimedia also did it for their servers. They said &#8220;We are having trouble to maintain multitude of OS with only five technical staff around the world. By using the same OS (ubuntu), they making their maintenance much simpler&#8221;.<br />
<span id="more-161"></span><br />
There are 400 server to migrate, in a separate Data center around the globe. The migration begin in 2006 and almost done in a couple months. And they happy for the results. They said &#8220;Everything is a million times easier.&#8221;</p>
<p>via <a href="http://linux.slashdot.org/article.pl?sid=08/10/10/1520200&amp;from=rss">slashdot</a> | <a href="http://tinyurl.com/4dh5m8">more info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daily-log.org/2008/10/13/wikimedia-moving-to-ubuntu-for-their-servers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CLI Linux Command as a wallpaper</title>
		<link>http://www.daily-log.org/2008/10/05/cli-linux-command-as-a-wallpaper/</link>
		<comments>http://www.daily-log.org/2008/10/05/cli-linux-command-as-a-wallpaper/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 13:07:31 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://www.daily-log.org/2008/10/05/cli-linux-command-as-a-wallpaper/</guid>
		<description><![CDATA[Here&#8217;s a useful wallpaper for sysadmin and CLI Brotherhood! Quickpost this image to Myspace, Digg, Facebook, and others!]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a useful wallpaper for sysadmin and CLI Brotherhood!</p>
<div align="center"><a href="http://img123.imageshack.us/my.php?image=883831yq1.png" target="_blank"><img src="http://img123.imageshack.us/img123/3175/883831yq1.th.png" alt="Free Image Hosting at www.ImageShack.us" border="0" /></a></p>
<p><a href="http://img604.imageshack.us/content.php?page=blogpost&amp;amp;files=img123/3175/883831yq1.png" title="QuickPost"><img src="http://imageshack.us/img/butansn.png" alt="QuickPost" border="0" /></a> Quickpost this image to Myspace, Digg, Facebook, and others!</div>
]]></content:encoded>
			<wfw:commentRss>http://www.daily-log.org/2008/10/05/cli-linux-command-as-a-wallpaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ms-vim</title>
		<link>http://www.daily-log.org/2007/08/02/ms-vim/</link>
		<comments>http://www.daily-log.org/2007/08/02/ms-vim/#comments</comments>
		<pubDate>Thu, 02 Aug 2007 16:23:33 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://www.daily-log.org/2007/08/02/ms-vim/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://blogs.sun.com/roller/resources/marigan/vim.gif" alt="microsoft vim" width="550" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daily-log.org/2007/08/02/ms-vim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Editor of All &#8211; vi/vim</title>
		<link>http://www.daily-log.org/2007/08/02/the-best-editor-of-all-vivim/</link>
		<comments>http://www.daily-log.org/2007/08/02/the-best-editor-of-all-vivim/#comments</comments>
		<pubDate>Thu, 02 Aug 2007 16:21:34 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.daily-log.org/2007/08/02/the-best-editor-of-all-vivim/</guid>
		<description><![CDATA[&#8220;What&#8217;s this? What the h&#8230;? I thought our site is all about gadget, phones, laptops&#8221;, That&#8217;s what all other editor says when someone send about this article. &#8220;Well sir&#8221;, the boy argued. &#8220;Isn&#8217;t nice if sometimes we try something different?&#8221;. Sigh. Me myself doesn&#8217;t know where to start. But after reading that article, I asked [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;What&#8217;s this? What the h&#8230;? I thought our site is all about gadget, phones, laptops&#8221;, That&#8217;s what all other editor says when someone send about <a href="http://www.viemu.com/a-why-vi-vim.html">this</a> article. &#8220;Well sir&#8221;, the boy argued. &#8220;Isn&#8217;t nice if sometimes we try something different?&#8221;. </p>
<p>Sigh. Me myself doesn&#8217;t know where to start. But after reading that article, I asked my self &#8220;Boy, i&#8217;m drunked by vi/vim&#8221;. Sometime, when I write in wordprocessor, I clicked j so many times. Geez, this is not vi/vim. This is #$@#%^ (edited). </p>
<p>Well if you are a linux/unix user, I bet you familiar (know at least) with vi/vim. It&#8217;s the best editor. Especially if you remote editing. It save bandwith alot. Well I cannot say anything more. Just read this article and you&#8217;ll know why vi/vim is the best editor of all.</p>
<p>[ <a href="http://www.viemu.com/a-why-vi-vim.html">Why, oh WHY, do those #?@! nutheads use vi?</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daily-log.org/2007/08/02/the-best-editor-of-all-vivim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Java, Linux&#8217;s new Bestfriend</title>
		<link>http://www.daily-log.org/2007/07/01/java-linuxs-new-bestfriend/</link>
		<comments>http://www.daily-log.org/2007/07/01/java-linuxs-new-bestfriend/#comments</comments>
		<pubDate>Sun, 01 Jul 2007 09:00:50 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.daily-log.org/2007/07/01/java-linuxs-new-bestfriend/</guid>
		<description><![CDATA[According Linux-Mag.com, Java is a Linux&#8217;s new bestfriend. In what way? Well, Jason Perlow&#8211;, the writer, said that because of many multimedia application / player licenses are not open, that&#8217;s why it&#8217;s hard to move to linux fully. Many decoders in linux are not legal, such as Microsoft&#8217;s Windows Media, Quicktime and etc. And here [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://img57.imageshack.us/img57/2127/0javacf1.gif" alt="Java" align="left" width="125" />According <a href="http://linux-mag.com">Linux-Mag.com</a>, Java is a Linux&#8217;s new bestfriend. In what way? Well, <a href="http://www.linux-mag.com/author/59">Jason Perlow</a>&#8211;, the writer, said that because of many multimedia application / player licenses are not open, that&#8217;s why it&#8217;s hard to move to linux fully. Many decoders in linux are not legal, such as Microsoft&#8217;s Windows Media, Quicktime and etc.<br />
<span id="more-86"></span><br />
And here Java to the rescue. Java can bridge all these. Since the Java itself licensed under GPL3, and also there&#8217;s JVM that can run anywhere, We can move to linux fully.</p>
<p>Read Perlow&#8217;s Article <a href="http://www.linux-mag.com/id/3653/">here</a> (registration required)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daily-log.org/2007/07/01/java-linuxs-new-bestfriend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Desktop for Linux</title>
		<link>http://www.daily-log.org/2007/07/01/google-desktop-for-linux/</link>
		<comments>http://www.daily-log.org/2007/07/01/google-desktop-for-linux/#comments</comments>
		<pubDate>Sun, 01 Jul 2007 08:28:25 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.daily-log.org/2007/07/01/google-desktop-for-linux/</guid>
		<description><![CDATA[Google has launched the Google Desktop for Linux. It has the feature like Google Desktop for OS X and Windows version. The Google Desktop allows users to search for Text inside the documents, email, and gmail accounts. And there&#8217;s the minor things, it&#8217;s not equipped with the sidebar. and gadget. These feature &#8220;probably&#8221; will be [...]]]></description>
			<content:encoded><![CDATA[<p>Google has launched the Google Desktop for Linux.</p>
<p>It has the feature like Google Desktop for OS X and Windows version. The Google Desktop allows users to search for Text inside the documents, email, and gmail accounts. And there&#8217;s the minor things, it&#8217;s not equipped with the sidebar. and gadget. These feature &#8220;probably&#8221; will be added in the future, said Googler.<br />
<span id="more-87"></span><br />
Available in RPM and DEB packages. Support Debian 4.0, Fedora Core 6, Mandriva, Ubuntu 6.10, SuSE 10.1 and RedHat 5. </p>
<p>Via <a href="http://www.theinquirer.net/default.aspx?article=40643">inquerer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daily-log.org/2007/07/01/google-desktop-for-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

