<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The daily news &#187; Technology</title>
	<atom:link href="http://www.daily-log.org/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.daily-log.org</link>
	<description>The daily news, fun, entertaining, light and unique.</description>
	<lastBuildDate>Sun, 17 Apr 2011 08:07:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>CMR3000 3 axis gyro sensor from VTI</title>
		<link>http://www.daily-log.org/2011/03/26/cmr3000-3-axis-gyro-sensor-from-vti/</link>
		<comments>http://www.daily-log.org/2011/03/26/cmr3000-3-axis-gyro-sensor-from-vti/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 16:32:17 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[accelerometer]]></category>
		<category><![CDATA[gyro sensor]]></category>

		<guid isPermaLink="false">http://www.daily-log.org/?p=330</guid>
		<description><![CDATA[VTI a Finland based company are starting to mass production their CMR3000, a 3 axis gyro sensor. To meet the rapid growth in consumer demand for electronics industry, VTI last year to expand their product range. Autumn 2010, the company launched the world&#8217;s smallest, lowest power axis digital angular rate sensor CMR3000. The product is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-331" title="VTI_CMR3000" src="http://www.daily-log.org/wp-content/uploads/VTI_CMR3000.jpg" alt="" width="550" height="310" /></p>
<p>VTI a Finland based company are starting to mass production their CMR3000, a 3 axis gyro sensor.</p>
<p><span>To meet the rapid growth in consumer demand for electronics industry, VTI last year to expand their product range.</span> <span>Autumn 2010, the company launched the world&#8217;s smallest, lowest power axis digital angular rate sensor CMR3000.</span> <span>The product is designed for the user interface and applications designed for the game.</span> <span>In the successful launch of CMR3000 and positive feedback received after the market, VTI has begun mass production CMR3000.</span></p>
<p><span>VTI, said product manager Pekka Kostiainen: &#8220;CMR3000 low power consumption, sensitivity, high stability, small size, fits the requirements of consumer electronics manufacturers. We CMR3000 optimized for the user interface and gaming applications. For gaming applications the special needs of the product, the sensor range is + / &#8211; 2000 dps, with user-selectable measurement bandwidth. in the phone application, which uses wafer-level packaging, as well as SPI and I2C interfaces, enabling 3.1&#215;4.2&#215;0. 8 mm3 of ultra-small size, it is the product of a distinct advantage. &#8220;</span></p>
<p><a href="http://www.vti.fi/en/">Company&#8217;s Website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daily-log.org/2011/03/26/cmr3000-3-axis-gyro-sensor-from-vti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western Digital Caviar Black 2TB &#8211; High Speed Drive</title>
		<link>http://www.daily-log.org/2010/03/14/western-digital-caviar-black-2tb-high-speed-drive/</link>
		<comments>http://www.daily-log.org/2010/03/14/western-digital-caviar-black-2tb-high-speed-drive/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 17:09:26 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[2TB]]></category>
		<category><![CDATA[caviar]]></category>
		<category><![CDATA[high speed drive]]></category>
		<category><![CDATA[western digital]]></category>

		<guid isPermaLink="false">http://www.daily-log.org/?p=305</guid>
		<description><![CDATA[This 742 gram weighted drive has a superb performance, thanks to 64MB cache memory. Suitable for high computation. Read speed up to 107MB/s, equipped with SATA2 connector. Great for data share, video processing and gaming use.]]></description>
			<content:encoded><![CDATA[<div id="attachment_306" class="wp-caption aligncenter" style="width: 560px"><img class="size-full wp-image-306" title="WD Caviar Black 2TB" src="http://www.daily-log.org/wp-content/uploads/wdcaviar2tb.jpg" alt="Western Digital Caviar Black 2TB" width="550" height="576" /><p class="wp-caption-text">Western Digital Caviar Black 2TB</p></div>
<p>This 742 gram weighted drive has a superb performance, thanks to 64MB cache memory. Suitable for high computation. Read speed up to 107MB/s, equipped with SATA2 connector. Great for data share, video processing and gaming use.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daily-log.org/2010/03/14/western-digital-caviar-black-2tb-high-speed-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BitDefender Free Edition</title>
		<link>http://www.daily-log.org/2009/05/26/bitdefender-free-edition/</link>
		<comments>http://www.daily-log.org/2009/05/26/bitdefender-free-edition/#comments</comments>
		<pubDate>Tue, 26 May 2009 00:04:31 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Daily gadget]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[anti-phising]]></category>
		<category><![CDATA[antivirus]]></category>
		<category><![CDATA[bitdefender]]></category>
		<category><![CDATA[chat encryption]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[Free]]></category>

		<guid isPermaLink="false">http://www.daily-log.org/?p=181</guid>
		<description><![CDATA[BitDefender &#8212; The name of antivirus for pc users is released a Free Edition of their antivirus. There&#8217;s three free product. BitDefender Free Edition , BitDefender AntiPhising Free Edition , BitDefender Chat Encryption . BitDefender Free Edition BitDefender Free Edition is use the same scanning engine with other BitDefender product. The differences is in the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://img32.imageshack.us/img32/4290/bitdefenderfreeeditionv.jpg" alt="BitDefender Free Edition" /></p>
<p><strong>BitDefender</strong> &#8212; The name of antivirus for pc users is released a Free Edition of their antivirus. There&#8217;s three free product. <strong>BitDefender Free Edition</strong> , <strong>BitDefender AntiPhising Free Edition</strong> , <strong>BitDefender Chat Encryption</strong> .</p>
<p><strong>BitDefender Free Edition</strong></p>
<p><span id="more-181"></span> <a title="BitDefender Free Edition" href="http://www.bitdefender.com/PRODUCT-14-en--BitDefender-Free-Edition.html" target="_blank" title="BitDefender Free Edition"> BitDefender Free Edition</a> is use the same scanning engine with other BitDefender product. The differences is in the <em>RealTime Scanning</em> feature. The Free Edition is <span style="text-decoration: underline;">without</span> RealTime Scanning feature. All other feature are there, Scheduled Scanning, USB Flashdisk Scanning.</p>
<p>BitDefender Free Edition available for Windows XP 32bit, Windows XP 64bit, Windows Vista and Windows Home Server. You can download BitDefender Free Edition in this link:</p>
<ul>
<li><a title="BitDefender Free Edition 32bit" href="http://download.bitdefender.com/windows/desktop/free/final/en/bitdefender_free_2009_32b.exe" target="_blank" title="BitDefender Free Edition 32bit">Download BitDefender Antivirus Free Edition 32bit</a></li>
<li><a title="BitDefender Free Edition 64bit" href="http://download.bitdefender.com/windows/desktop/free/final/en/x64/bitdefender_free_2009_64b.exe" target="_blank" title="BitDefender Free Edition 64bit">Download BitDefender Antivirus Free Edition 64bit</a></li>
</ul>
<p><strong>BitDefender AntiPhising Free Edition</strong></p>
<p><a title="BitDefender AntiPhising Free Edition" href="http://www.bitdefender.com/PRODUCT-2237-en--BitDefender-Anti-Phishing-Free-Edition.html" target="_blank" title="BitDefender AntiPhising Free Edition">BitDefender AntiPhising Free Edition</a> is protecting you while you surfed the web. Using constantly updated blacklist, BitDefender AntiPhising is protecting you from entering your personal identity on phising site. Integrated with Internet Explorer and Mozilla Firefox with intuitive toolbar.</p>
<ul>
<li><a title="BitDefender AntiPhising Free Edition" href="http://download.bitdefender.com/windows/desktop/antiphishing/final/en/bitdefender_antiphishing_2009.exe" target="_blank" title="BitDefender AntiPhising Free Edition">Download BitDefender AntiPhising Free Edition</a></li>
</ul>
<p><strong>BitDefender Chat Encryption</strong></p>
<p><a title="BitDefender Chat Encryption" href="http://www.bitdefender.com/PRODUCT-2236-en--BitDefender-Chat-Encryption.html" target="_blank" title="BitDefender Chat Encryption">BitDefender Chat Encryption</a> protect your privacy while you chat. Also prevent hijacking through simple and automatically steps. If you want this Chat Encryption, your friends need to install this products as well. This product works with Yahoo Messenger 8 and Live Messenger 8.5</p>
<ul>
<li><a title="BitDefender Chat Encryption" href="http://download.bitdefender.com/windows/desktop/chatencryption/final/en/bitdefender_encryption_2009.exe" target="_blank" title="BitDefender Chat Encryption">Download BitDefender Chat Encryption</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.daily-log.org/2009/05/26/bitdefender-free-edition/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ubuntu One</title>
		<link>http://www.daily-log.org/2009/05/23/ubuntu-one/</link>
		<comments>http://www.daily-log.org/2009/05/23/ubuntu-one/#comments</comments>
		<pubDate>Fri, 22 May 2009 17:21:48 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[dropbox]]></category>
		<category><![CDATA[share file]]></category>
		<category><![CDATA[ubuntuone]]></category>

		<guid isPermaLink="false">http://www.daily-log.org/?p=178</guid>
		<description><![CDATA[Canonical has released an &#8216;dropbox&#8217;-like services. Called UbuntuOne. Right now, the membership is only viable by invitation. There&#8217;s one question. Why every services by Canonical is served in httpS?]]></description>
			<content:encoded><![CDATA[<p><img src="http://img177.imageshack.us/img177/4932/ubuntuone.jpg"></p>
<p>Canonical has released an &#8216;dropbox&#8217;-like services. Called <a href="https://ubuntuone.com/">UbuntuOne</a>. Right now, the membership is only viable by <a href="https://ubuntuone.com/invitation/1/request/">invitation</a>.</p>
<p>There&#8217;s one question. Why every services by Canonical is served in http<strong>S</strong>?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daily-log.org/2009/05/23/ubuntu-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Studio XPS 435</title>
		<link>http://www.daily-log.org/2009/02/25/dell-studio-xps-435/</link>
		<comments>http://www.daily-log.org/2009/02/25/dell-studio-xps-435/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 10:40:01 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[core i7]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[gamer]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[xps]]></category>

		<guid isPermaLink="false">http://www.daily-log.org/?p=174</guid>
		<description><![CDATA[Dell releases a new Desktop PC. Dell Studio XPS 435. This PC is equipped with high performance parts. The Processor itself is using Intel Core i7. The RAM is able to hold memory up to 24GB, and the Drives is 2.4TB. This is pretty much for gaming users. Read more &#124; Via]]></description>
			<content:encoded><![CDATA[<p>Dell releases a new Desktop PC. Dell Studio XPS 435. This PC is equipped with high performance parts. The Processor itself is using Intel Core i7. The RAM is able to hold memory up to 24GB, and the Drives is 2.4TB. This is pretty much for gaming users.</p>
<p><span id="more-174"></span></p>
<p style="text-align: center;"><img class="aligncenter" src="http://img410.imageshack.us/img410/786/dellstudioxps4351480x40.jpg" alt="Dell Studio XPS435" width="480" height="402" /></p>
<p style="text-align: center;"><img src="http://img211.imageshack.us/img211/4148/dellstudioxps4353.jpg" alt="Dell Studio XPS435" width="514" height="379" /></p>
<p style="text-align: center;"><img src="http://img3.imageshack.us/img3/3687/dellstudioxps4354.jpg" alt="Dell Studio XPS435" width="587" height="453" /></p>
<p style="text-align: left;"><a href="http://www.dell.com/content/products/productdetails.aspx/desktop-studio-xps-435?c=us&amp;cs=19&amp;l=en&amp;s=dhs">Read more</a> | <a href="http://www.slashgear.com/dell-studio-xps-435-core-i7-desktop-appears-24gb-ram-blu-ray-2535603/">Via</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daily-log.org/2009/02/25/dell-studio-xps-435/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung TV&#8217;s can play DivX movies</title>
		<link>http://www.daily-log.org/2008/10/17/samsung-tvs-can-play-divx-movies/</link>
		<comments>http://www.daily-log.org/2008/10/17/samsung-tvs-can-play-divx-movies/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 17:27:20 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[divx]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.daily-log.org/?p=168</guid>
		<description><![CDATA[I definitely must switch to Samsung TV&#8217;s. Because Samsung TV&#8217;s now can play  DivX movies. Just plugin your USB or through network, you can watch your DivX movies on Samsung Televisions. How this can happen? Well, recently Samsung and DivX had an agreement so from now on all Samsung TV&#8217;s can play DivX movies. via [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left;" src="http://img386.imageshack.us/img386/1149/samsungdivxah4.jpg" alt="Samsung and DivX logo" width="234" height="108" />I definitely must switch to Samsung TV&#8217;s. Because Samsung TV&#8217;s now can play  DivX movies. Just plugin your USB or through network, you can watch your DivX movies on Samsung Televisions. How this can happen? Well, recently Samsung and DivX had an agreement so from now on all Samsung TV&#8217;s can play DivX movies.</p>
<p>via <a href="http://www.ubergizmo.com/15/archives/2008/10/samsung_tvs_get_divx_compatibility.html">ubergizmo.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daily-log.org/2008/10/17/samsung-tvs-can-play-divx-movies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sansa slotMusic Player, a microSD player</title>
		<link>http://www.daily-log.org/2008/10/17/sansa-slotmusic-player-a-microsd-player/</link>
		<comments>http://www.daily-log.org/2008/10/17/sansa-slotmusic-player-a-microsd-player/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 17:13:02 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[USBs]]></category>
		<category><![CDATA[microSD]]></category>
		<category><![CDATA[sandisk]]></category>
		<category><![CDATA[sansa]]></category>
		<category><![CDATA[sansa slotmusic player]]></category>

		<guid isPermaLink="false">http://www.daily-log.org/?p=167</guid>
		<description><![CDATA[Sandisk recently released a music player for microSD. Yap, if you have an microSD fully loaded with music, just plugin to this Sansa, and you&#8217;ll enjoy your music instantly. Support MP3 and WMA music format. Support up to 16GB microSD. Available in 2009 on Europe and other regions. via likecool.com]]></description>
			<content:encoded><![CDATA[<p>Sandisk recently released a music player for microSD. Yap, if you have an microSD fully loaded with music, just plugin to this Sansa, and you&#8217;ll enjoy your music instantly. Support MP3 and WMA music format. Support up to 16GB microSD. Available in 2009 on Europe and other regions.<span id="more-167"></span></p>
<p style="text-align: center;"><img src="http://img385.imageshack.us/img385/826/sansaslotmusicplayerqa2.jpg" alt="sansa slotmusic player" /></p>
<p>via <a href="http://www.likecool.com/Sansa_slotMusic_Player--MediaPlayer--Gear.html">likecool.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daily-log.org/2008/10/17/sansa-slotmusic-player-a-microsd-player/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Image Editor &#8212; Pixlr</title>
		<link>http://www.daily-log.org/2008/10/13/online-image-editor-pixlr/</link>
		<comments>http://www.daily-log.org/2008/10/13/online-image-editor-pixlr/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 18:30:54 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[pixlr]]></category>

		<guid isPermaLink="false">http://www.daily-log.org/?p=162</guid>
		<description><![CDATA[Need to edit your picture? But no photosop or gimp? Try pixlr. An online image editor. A Flash plugin required if you want to work with pixlr. A Mozilla Firefox also adequate for the job. Look the requirement here.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img src="http://img111.imageshack.us/img111/9294/pixlroj8.png" alt="Pixlr" /></p>
<p>Need to edit your picture? But no photosop or gimp? Try <a href="http://www.pixlr.com/">pixlr</a>. An online image editor. A Flash plugin required if you want to work with pixlr. A Mozilla Firefox also adequate for the job. Look the requirement <a href="http://www.pixlr.com/faq/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daily-log.org/2008/10/13/online-image-editor-pixlr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wikimedia moving to Ubuntu for their servers</title>
		<link>http://www.daily-log.org/2008/10/13/wikimedia-moving-to-ubuntu-for-their-servers/</link>
		<comments>http://www.daily-log.org/2008/10/13/wikimedia-moving-to-ubuntu-for-their-servers/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 18:00:03 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Datacenters]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[wikimedia]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://www.daily-log.org/?p=161</guid>
		<description><![CDATA[Ubuntu are getting popular, there are many company use ubuntu as their OS for their servers. Wikimedia also did it for their servers. They said &#8220;We are having trouble to maintain multitude of OS with only five technical staff around the world. By using the same OS (ubuntu), they making their maintenance much simpler&#8221;. There [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left; margin-left: 5px; margin-right: 5px;" src="http://www.ubuntu.com/themes/ubuntu07/images/ubuntulogo.png" alt="Ubuntu Logo" width="202" height="55" /><a href="http://www.ubuntu.com">Ubuntu</a> are getting popular, there are many company use ubuntu as their OS for their servers. Wikimedia also did it for their servers. They said &#8220;We are having trouble to maintain multitude of OS with only five technical staff around the world. By using the same OS (ubuntu), they making their maintenance much simpler&#8221;.<br />
<span id="more-161"></span><br />
There are 400 server to migrate, in a separate Data center around the globe. The migration begin in 2006 and almost done in a couple months. And they happy for the results. They said &#8220;Everything is a million times easier.&#8221;</p>
<p>via <a href="http://linux.slashdot.org/article.pl?sid=08/10/10/1520200&amp;from=rss">slashdot</a> | <a href="http://tinyurl.com/4dh5m8">more info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daily-log.org/2008/10/13/wikimedia-moving-to-ubuntu-for-their-servers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gravatar servers after 1 year with automattic.</title>
		<link>http://www.daily-log.org/2008/10/12/gravatar-servers-after-1-year-with-automattic/</link>
		<comments>http://www.daily-log.org/2008/10/12/gravatar-servers-after-1-year-with-automattic/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 17:35:55 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Network]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[automattic]]></category>
		<category><![CDATA[gravatar]]></category>
		<category><![CDATA[machines]]></category>
		<category><![CDATA[servers]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.daily-log.org/?p=156</guid>
		<description><![CDATA[One year, and their machine is growing and growing. From two servers and now 20 servers. That&#8217;s some progress huh? Ofcourse you need all that, because of 623,293,056 request per day made by all wordpress account around the net. Check it out about their 20 servers: “Gravatar now lives on about 20 servers. 2 Database [...]]]></description>
			<content:encoded><![CDATA[<p>One year, and their machine is growing and growing. From two servers and now 20 servers. That&#8217;s some progress huh? Ofcourse you need all that, because of 623,293,056 request per day made by all wordpress account around the net. <span id="more-156"></span>Check it out about their 20 servers:</p>
<blockquote><p>“Gravatar now lives on about 20 servers. 2 Database servers, 1 File server, 2 Load balancers, 5 Caching servers, 9 Web servers, and 1 Development server.  That combination of servers is handling an average of 7,214 of your requests every second of every day.  That’s a whopping 623,293,056 requests daily!”</p></blockquote>
<p>And also, check it out about <a href="http://blog.gravatar.com/2008/10/11/gravatar-one-year-later/">the technical details on gravatar</a>.</p>
<p>via <a href="http://ma.tt/2008/10/gravatar-anniversary/">ma.tt</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daily-log.org/2008/10/12/gravatar-servers-after-1-year-with-automattic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

